| TIME | GBE Lobby | ROOM 1A | ROOM 1B | Hallway | ROOM 2 | ROOM 3 | ROOM 4 | Eco Showroom | ROOM 5 | ROOM 6 |
| [Main Room: Front] | [Main Room: Rear] | Boardroom | [Classroom: No.1] | [Classroom: No.2] | ext | ext | ||||
| cap=60 | cap=40 | cap=25 | cap=30 | cap=40 | cap=20 | cap=20 | cap=20 | |||
| 8:15-8:45am | Volunteers Arrive | Setup | Setup | Setup | Setup | Setup | Setup | ..... | Setup | Setup |
| 9:00-9:30am | Registration | Fill Out Matrix | Breakfast | Breakfast | ||||||
| 9:30-10:00am | Fill Out Matrix Reconfig the Matrix | |||||||||
| 10:00-10:10am | Final Announcements | |||||||||
| 10:10-10:20 Head to Sessions | ||||||||||
| 10:20-11:20am | Rm1A-Sess1 | Rm1B-Sess1 | Rm2-Sess1 | Rm3-Sess1 | Rm4-Sess1 | Eco Showroom Tour#1 | Rm5-Sess1 | Rm6-Sess1 | ||
| Transition | ||||||||||
| 11:35-12:35pm | Rm1A-Sess2 | Rm1B-Sess2 | Rm2-Sess2 | Rm3-Sess2 | Rm4-Sess2 | Eco Showroom Tour#2 | Rm5-Sess2 | Rm6-Sess2 | ||
| Transition | ||||||||||
| 12:35-1:50pm | LUNCH | LUNCH | [LUNCH Served in Hallway] | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | ||
| Transition | ||||||||||
| 2:00-3:00pm | Rm1A-Sess3 | Rm1B-Sess3 | Rm2-Sess3 | Rm3-Sess1 | Rm4-Sess3 | Eco Showroom Tour #3 | Rm5-Sess3 | Rm6-Sess3 | ||
| Transition | ||||||||||
| 3:15-4:15pm | Rm1A-Sess4 | Rm1B-Sess4 | Rm2-Sess4 | Rm3-Sess4 | Rm4-Sess4 | Eco Showroom Tour #4 | Rm5-Sess4 | Rm6-Sess4 | ||
| Transition | ||||||||||
| 4:30-5:30pm | Rm1A-Sess5 | Rm1B-Sess5 | Rm2-Sess5 | Rm3-Sess5 | Rm4-Sess5 | Eco Showroom Tour #5 | Rm5-Sess5 | Rm6-Sess5 | ||
| Transition | ||||||||||
| 5:40-6:00pm | ReGroup | ReGroup | ||||||||
| Room Setup | ||||||||||
| 6:00-7:00pm | DINNER | DINNER | [DINNER Served in Hallway] | DINNER | DINNER | DINNER | ||||
| 6:00-8:30pm | Networking | Networking | Networking | Networking | wino kredyt mieszkaniowy sprzedam mieszkanie sprzedam bilet | |||||
| 7:00-10:00pm | AFTER PARTY | AFTER PARTY | ||||||||
| 10:10-10:50pm | TearDown | TearDown |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |